Error Warning Types (EWT)
Defines types of warnings that accompany specific errors.
Code | Name | Reason |
---|---|---|
1 | Unknown | Indicates an unknown error. |
2 | No implementation | Indicates that the target business system has no implementation for the intended request. |
3 | Biz rule | Indicates that the XML message has passed a low-level validation check, but that the business rules for the request message were not met. |
4 | Authentication | Indicates the message lacks adequate security credentials. |
5 | Authentication timeout | Indicates that the security credentials in the message have expired. |
6 | Authorization | Indicates the message lacks adequate security credentials. |
7 | Protocol violation | Indicates that a request was sent within a message exchange that does not align to the message. |
8 | Transaction model | Indicates that the target business system does not support the intended transaction-oriented operation. |
9 | Authentical model | Indicates the type of authentication requested is not recognized. |
10 | Required field missing | Indicates that an element or attribute that is required in by the schema (or required by agreement between trading partners) is missing from the message. |
11 | Advisory | |
12 | Processing exception | Indicates that during processing of the request that a not further defined exception occurred. |
13 | Application error | Indicates that an involved backend application returned an error or warning, which is passed back in the response message. |
Last updated