Strong Customer Authentication Codes
Lists codes for authentication types required for secure transactions.
Electronic Commerce Indicator
Value | Definition |
---|---|
02 or 05 | Fully Authenticated Transaction |
01 or 06 | Attempted Authentication Transaction |
00 or 07 | Non 3-D Secure Transaction |
02, 01, 00 | Mastercard |
05, 06, 07 | Visa |
05, 06, 07 | Amex |
05, 06, 07 | JCB |
05, 06, 07 | Diners |
Transactions Status Result Identifier
Value | Definition |
---|---|
Y | Successful Authentication |
N | Failed Authentication |
U | Unable to Complete Authentication |
A | Successful Attempts Transaction |
B | You can proceed to authorisation using the information received |
R | Authentication Rejected (Merchant must not submit for authorisation) |
Transaction Signature Status
Value | Definition |
---|---|
Y | Indicates that the signature of the PARes has been validated successfully and the message contents can be trusted. |
N | Indicates that the PARes could not be validated. This result could be for a variety of reasons; tampering, certificate expiration, etc., and the result should not be trusted. |
null | If not sent then null |
Status of Authentication
Value | Definition |
---|---|
Y | Yes, Bank is participating in 3-D Secure protocol and will return the ACSUrl |
N | No, Bank is not participating in 3-D Secure protocol |
U | Unavailable, The DS or ACS is not available for authentication at the time of the request |
B | Bypass, Merchant authentication rule is triggered to bypass authentication in this use case |
Last updated